Chisholm Elementary School
Chisholm Elementary School
School Information
Name of the School | Chisholm |
---|---|
School ID | 12140 |
Specific Type of the School | Elementary |
District | Edmond |
Number of Students | 823 |
Number of Staff | -85/td> |
Address | 2300 E. 33rd St, OK 73013 |
Phone Number | (405) 340-2950 |
Name of the Principle | Tom Higdon |
Safe Room | No |
Renovation Finished (Year) | 2012 |
Renovation Cost ($) | $- |
General Surveys Information
Features | Definition | Homeroom | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Number of Students | Number of Students | - | - | - | - |
Number of chairs | Number of desk in the room (when there were no students in the room) | 33 | 24 | 23 | - |
Window area (sf) | Total area of the windows in the room | No window | No window | No window | No window |
Wall area (sf) | Total area of walls in the room | 902 | 793 | 800 | - |
Test Scores
3rd Grade Scores
5th Grade Scores
Lighting – Type and Source of Light
Features | Definition | Homeroom | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Window orientation | Direction windows face in a room | No window | No window | No window | No window |
Amount of light | Mean value of five point light measures in the room (fc) (50 fc > Optimal 100 fc) | 39.8 | 73.1 | 42.3 | 31.8 |
Glare | Existence of strong and uncomfortable amount of light in a classroom | No | No | No | No |
Natural light | Existence of light in the room | No | No | No | No |
Lighting – Windows
Features | Definition | Homeroom | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Wall with windows | Number of walls which have windows in the room | 0 | 0 | 0 | 0 |
Skylights | Natural light from the roof | No | No | No | No |
Lighting – Lighting Control System
Features | Definition | Homeroom | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Louvers, baffles, and shades | All window adjustable elements designed to control penetration of direct sunlight | N/A | N/A | N/A | N/A |
Control shading devices | Occupant can control shading devices | N/A | N/A | N/A | N/A |
Lighting – Spatial Configuration
Features | Definition | Computer Lab | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Lighting fixtures blocked | Occupant installed objects which block lighting fixtures, not including intentional shading devices (lamp-shade) | No | Yes | No | No |
Interior flexibility of partitions | All objects and movable partitions that divide the space temporarily and affect lighting | No | No | No | Yes |
Topography | Exterior site features which may cover, protect or block penetration of natural lighting into the space (including plants and trees) | No | No | No | No |
Acoustics – Acoustics and Sources of Noise
Features | Definition | Homeroom | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Acoustic measures | Mean value of five point sound measures in the room (dBA) | 25.1 | 29.1 | 23.2 | 25.9 |
Amount of sources of noise | How many identifiable background sources of noise are in the room | 0 | 0 | 1 | 1 |
Background sources of noise | Which sources of noise were identifiable | No sound identified | No sound identified | HVAC system | Gym or cafeteria |
Ceiling shape | The shape of the ceiling is regular or irregular | Regular | Regular | Regular | Regular |
Thermal Comfort – Occupancy Type
Features | Definition | Homeroom | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Temperature average | Mean value of five point temperature measures in the room (°F) | 68.9 | 68.9 | 68.7 | 81.2 |
Equipment in the room | Is in the room any equipment that release heat (68°F - 82°F) | - | - | - | - |
Thermostat | The thermostat can be controlled by occupants in the room | Yes | Yes | Yes | Yes |
Operable windows | The windows can be operated by occupants in the room | N/A | N/A | N/A | N/A |
Operable shading devices | The shading devices can be controlled by occupants in the room | N/A | N/A | N/A | N/A |
Movable blocking elements | Are in the windows any elements that block direct sunlight | N/A | N/A/td> | N/A | N/A |
Interior Design – Space Configuration
Features | Definition | Homeroom | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Colors of walls | What is the actual color of the walls | Colors | Colors | Colors | Colors |
Colors of floor | What is the actual color of the floor | Colors | Colors | Colors | Colors |
Color of furniture | What is the actual color of the furniture | Colors | Colors | Neutral | Colors |
Display surfaces | Existence of designated areas for displaying student works | Yes | Yes | Yes | - |
Barriers | Existence of any structure/object which interfere with line of sight for instruction | No | No | No | No |
Personal space (sf) | Area of personal space for each student | 5.50 | 5.52 | 17.33 | - |
Interior Design – Space Flexbility
Features | Definition | Homeroom | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Movable partitions | Ability to vary the configuration of the room through movable walls | No | No | No | Yes |
Movable furniture | Ability to vary the configuration of the room through movable furniture | Yes | Yes | Yes | Yes |
Interior Design – Safety
Features | Definition | Homeroom | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Interor Corridors | Amount of persons in the corridors in peak hours | Not peak hours | Not peak hours | Not peak hours | Not Peak hours |
Identifiable paths for exits | Clear routes for exit areas are visible upon existing classrooms | Yes | Yes | Yes | No |
Classroom visibility | The interior of classroom opens to main hallways which is within 2 turn of the main entrance of the building | No | No | Yes | No |
Secure main entrance | Secure and operable entry process or security system | Yes | Yes | Yes | Yes |
Aesthetics – Interior Condition
Features | Definition | Homeroom | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Floor | Physical condition of the floor | Very good | Good | Good | Good |
Ceiling | Physical condition of the ceiling | Very good | Very good | Fair | Fair |
Walls | Physical condition of the walls | Very good | Very good | Good | Good |
Fixtures | Physical condition of the fixtures | Very good | Very good | Very good | Very good |
Sinks & faucets | Physical condition of the sinks and faucets | Very good | Very good | Good | Good |
Door, knobs, & frames | Physical condition of the door | Very good | Very good | Good | Good |
Interior paint | Physical condition of the interior paint | Good | Good | Very good | Very good |
Student storage | Physical condition of the storage drawers | Very good | Very good | Not applicable | Not applicable |
Chair/desk | Physical condition of the chair/desk | Very good | Very good | Not applicable | Not applicable |
Bulletin board | Physical condition of the bulletin board | Very good | Very good | Not applicable | Not applicable |
Specialized equipment | Physical condition of the equipment | Very good | Very good | Poor | Poor |
Writing surfaces | Physical condition of the writing surfaces | Very good | Very good | Not applicable | Not applicable |
Windows | Physical condition of the windows | Not applicable | Not applicable | Not applicable | Not applicable |
Window blind, shades, and curtains | Physical condition of the blinds, shades, or curtains | Not applicable | Not applicable | Not applicable | Not applicable |
Drinking water fountains | Physical condition of the windows | Not applicable | Not applicable | Not applicable | Not applicable |
Aesthetics – Views
Features | Definition | Homeroom | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Unrestricted views | Classroom windows without obstructions | No view | No view | No view | No view |
View of nature | Views of outdoor natural spaces such as gardens, wildlife, and sky | No view | No view | No view | No view |
Distant views | Window views that allow students to easily see at least 50 feet outdoors | No view | No view | No view | No view |
School Campus – Condition of Exteriors
Features | Definition | Score |
---|---|---|
Condition of the exterior walls | Physical condition of the exterior walls | Very good |
Condition of landscape | Physical condition of the landscape | Very good |
Condition of Surface paths and walkways | Physical condition of the paths and walkways | Very good |
Condition of shade or protected exterior areas, including benches | Physical condition of shades or protected exterior areas, including benches | Very good |
Playground and outdoor activity areas | Physical condition of the playgrounds and outdoor activities areas | Good |
School Campus – Outdoor Areas
Features | Definition | Score |
---|---|---|
Outdoor learning spaces | Existence of designated outdoor space designated for formal learning | - |
Alternative transportation | Existence of adequate bike parking for faculty and students | No |
Bike lanes | Existence of bike lanes that extend at least to the end of the school property | No |
School Campus – Safety
Features | Definition | Score |
---|---|---|
Drop-off areas | The students drop-off interferes with normal street traffic | Not peak hours |
Closest street | Speed limit of the closest street | 20mph - 30mph |
Secured separation | Physical barrier between students and public street | No |
Unintended hidden areas | Existence of any outdoor area with limited visual supervision | - |
Site fencing | Existence of barriers enclosing the campus or main facilities of the school | Yes |
Secured building entry | Existence of controlled access for students, staff, and the public | Partially controlled and with operational failures |
Closed campus | Existence of a protocol that requires permission to enter | No |