Charles Haskel Elementary School
Charles Haskel Elementary School
School Information
Name of the School | Charles Haskel |
---|---|
School ID | 12150 |
Specific Type of the School | Elementary |
District | Edmond |
Number of Students | 828 |
Number of Staff | - |
Address | 1701 NW 150th St, OK 73013 |
Phone Number | (405) 340-2945 |
Name of the Principle | Mrs. Hamilton |
Safe Room | - |
Renovation Finished (Year) | 2012 |
Renovation Cost ($) | $- |
General Surveys Information
Features | Definition | Computer Lab | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Number of Students | Number of Students | - | - | 24 | 50 |
Number of chairs | Number of desk in the room (when there were no students in the room) | 25 | 30 | - | - |
Window area (sf) | Total area of the windows in the room | 30 | 30 | 15 | - |
Wall area (sf) | Total area of walls in the room | 844 | 869 | 985 | - |
Test Scores
3rd Grade Scores
5th Grade Scores
Lighting – Type and Source of Light
Features | Definition | Computer Lab | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Window orientation | Direction windows face in a room | South | Northwest | North | No Window |
Amount of light | Mean value of five point light measures in the room (fc) (50 fc > Optimal 100 fc) | 32.90 | 27.81 | 32.46 | 13.28 |
Glare | Existence of strong and uncomfortable amount of light in a classroom | No | No | No | No |
Natural light | Existence of light in the room | Yes | Yes | Yes | No |
Lighting – Windows
Features | Definition | Computer Lab | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Wall with windows | Number of walls which have windows in the room | 1 | 1 | 1 | 0 |
Skylights | Natural light from the roof | No | No | No | No |
Lighting – Lighting Control System
Features | Definition | Computer Lab | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Louvers, baffles, and shades | All window adjustable elements designed to control penetration of direct sunlight | Yes | Yes | Yes | N/A |
Control shading devices | Occupant can control shading devices | Yes | Yes | Yes | N/A |
Lighting – Spatial Configuration
Features | Definition | Computer Lab | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Lighting fixtures blocked | Occupant installed objects which block lighting fixtures, not including intentional shading devices (lamp-shade) | No | No | No | No |
Interior flexibility of partitions | All objects and movable partitions that divide the space temporarily and affect lighting | No | No | No | No |
Topography | Exterior site features which may cover, protect or block penetration of natural lighting into the space (including plants and trees) | No | No | No | Yes |
Acoustics – Acoustics and Sources of Noise
Features | Definition | Computer Lab | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Acoustic measures | Mean value of five point sound measures in the room (dBA) | 34.7 | 50.6 | 45 | 62.4 |
Amount of sources of noise | How many identifiable background sources of noise are in the room | 2 | 2 | 2 | 2 |
Background sources of noise | Which sources of noise were identifiable | Computers & projector, Walkways or hallways | HVAC system, Walkways or hallways | Walkways or hallways, Service rooms | Parking or streets, Gym or cafeteria |
Ceiling shape | The shape of the ceiling is regular or irregular | Regular | Regular | Regular | Irregular |
Thermal Comfort – Occupancy Type
Features | Definition | Computer Lab | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Temperature average | Mean value of five point temperature measures in the room (°F) | 67.3 | 66.8 | 73.3 | 66.3 |
Equipment in the room | Is in the room any equipment that release heat (68°F - 82°F) | Computers & projector | Lab equipment Computers & projector | Lab equipment Computers & projector | Heat lamps |
Thermostat | The thermostat can be controlled by occupants in the room | Not evident | Not evident | Not evident | Not evident |
Operable windows | The windows can be operated by occupants in the room | Yes | Yes | Yes | N/A |
Operable shading devices | The shading devices can be controlled by occupants in the room | Yes | Yes | Yes | N/A |
Movable blocking elements | Are in the windows any elements that block direct sunlight | No | No | Yes | N/A |
Interior Design – Space Configuration
Features | Definition | Computer Lab | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Colors of walls | What is the actual color of the walls | White | White | White | Colors |
Colors of floor | What is the actual color of the floor | Colors | Colors | Colors | Colors |
Color of furniture | What is the actual color of the furniture | Colors | Colors | Colors | Colors |
Display surfaces | Existence of designated areas for displaying student works | No | No | Yes | - |
Barriers | Existence of any structure/object which interfere with line of sight for instruction | No | No | No | No |
Personal space (sf) | Area of personal space for each student | 5.47 | 6.23 | 6.22 | - |
Interior Design – Space Flexbility
Features | Definition | Computer Lab | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Movable partitions | Ability to vary the configuration of the room through movable walls | No | No | No | No |
Movable furniture | Ability to vary the configuration of the room through movable furniture | Yes | Yes | Yes | No |
Interior Design – Safety
Features | Definition | Computer Lab | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Interor Corridors | Amount of persons in the corridors in peak hours | No | No | Not peak hours | Not Peak hours |
Identifiable paths for exits | Clear routes for exit areas are visible upon existing classrooms | Yes | Yes | Yes | Yes |
Classroom visibility | The interior of classroom opens to main hallways which is within 2 turn of the main entrance of the building | Yes | Yes | Yes | Yes |
Secure main entrance | Secure and operable entry process or security system | Yes | Yes | Yes | Yes |
Aesthetics – Interior Condition
Features | Definition | Computer Lab | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Floor | Physical condition of the floor | Very good | Good | Very good | Very poor |
Ceiling | Physical condition of the ceiling | Fair | Fair | Good | Fair |
Walls | Physical condition of the walls | Good | Very good | Good | Very poor |
Fixtures | Physical condition of the fixtures | Good | Fair | Fair | Fair |
Sinks & faucets | Physical condition of the sinks and faucets | Very good | Good | Good | Not applicable |
Door, knobs, & frames | Physical condition of the door | Very good | Good | Very good | Good |
Interior paint | Physical condition of the interior paint | Good | Good | Good | Fair |
Student storage | Physical condition of the storage drawers | Not applicable | Good | Fair | Good |
Chair/desk | Physical condition of the chair/desk | Very good | Very good | Very good | Very poor |
Bulletin board | Physical condition of the bulletin board | Not applicable | Good | Good | Not applicable |
Specialized equipment | Physical condition of the equipment | Very good | Good | Good | Poor |
Writing surfaces | Physical condition of the writing surfaces | Very good | Good | Good | Not applicable |
Windows | Physical condition of the windows | Fair | Good | Good | Not applicable |
Window blind, shades, and curtains | Physical condition of the blinds, shades, or curtains | Fair | Very good | Very good | Not applicable |
Drinking water fountains | Physical condition of the windows | Very good | Very good | Very good | Good |
Aesthetics – Views
Features | Definition | Computer Lab | Homeroom | Homeroom | Gym |
---|---|---|---|---|---|
Unrestricted views | Classroom windows without obstructions | No | No | Partially Obstructed | No views |
View of nature | Views of outdoor natural spaces such as gardens, wildlife, and sky | Yes | Yes | No views | No views |
Distant views | Window views that allow students to easily see at least 50 feet outdoors | Yes | Yes | No views | No views |
School Campus – Condition of Exteriors
Features | Definition | Score |
---|---|---|
Condition of the exterior walls | Physical condition of the exterior walls | Good |
Condition of landscape | Physical condition of the landscape | Fair |
Condition of Surface paths and walkways | Physical condition of the paths and walkways | Good |
Condition of shade or protected exterior areas, including benches | Physical condition of shades or protected exterior areas, including benches | Good |
Playground and outdoor activity areas | Physical condition of the playgrounds and outdoor activities areas | Good |
School Campus – Outdoor Areas
Features | Definition | Score |
---|---|---|
Outdoor learning spaces | Existence of designated outdoor space designated for formal learning | Yes |
Alternative transportation | Existence of adequate bike parking for faculty and students | No |
Bike lanes | Existence of bike lanes that extend at least to the end of the school property | No |
School Campus – Safety
Features | Definition | Score |
---|---|---|
Drop-off areas | The students drop-off interferes with normal street traffic | Not peak hours |
Closest street | Speed limit of the closest street | 30mph - 40mph |
Secured separation | Physical barrier between students and public street | Yes |
Unintended hidden areas | Existence of any outdoor area with limited visual supervision | No |
Site fencing | Existence of barriers enclosing the campus or main facilities of the school | Yes |
Secured building entry | Existence of controlled access for students, staff, and the public | Completely controlled and working conditions |
Closed campus | Existence of a protocol that requires permission to enter | Yes |