Centennial Elementary School
Centennial Elementary School
School Information
Name of the School | Centennial |
---|---|
School ID | 12175 |
Specific Type of the School | Elementary |
District | Edmond |
Number of Students | 811 |
Number of Staff | 78 |
Address | 4400 N Coltrane Rd, OK 73034 |
(405)340-2275 | |
Name of the Principle | - |
Safe Room | No |
Renovation Finished (Year) | 2012 |
Renovation Cost ($) | $- |
General Surveys Information
Features | Definition | Homeroom | Homeroom | Gym |
---|---|---|---|---|
Number of Students | Number of Students | 22 | 16 | - |
Number of chairs | Number of desk in the room (when there were no students in the room) | 22 | 20 | - |
Window area (sf) | Total area of the windows in the room | 24 | - | - |
Wall area (sf) | Total area of walls in the room | 817 | - | - |
Test Scores
Lighting – Type and Source of Light
Features | Definition | Homeroom | Homeroom | Not Available | Gym |
---|---|---|---|---|---|
Window orientation | Direction windows face in a room | South | No window | N/A | No Window |
Amount of light | Mean value of five point light measures in the room (fc) (50 fc (Optimal (100 fc) | 84.00 | 56.66 | N/A | 40.24 |
Glare | Existence of strong and uncomfortable amount of light in a classroom | No | No | N/A | No |
Natural light | Existence of light in the room | Yes | No | N/A | No |
Lighting – Windows
Features | Definition | Homeroom | Homeroom | Not Available | Gym |
---|---|---|---|---|---|
Wall with windows | Number of walls which have windows in the room | 1 | 0 | N/A | 0 |
Skylights | Natural light from the roof | No | No | N/A | No |
Ratio of window area to total floor area (Optimal > 1/6 floor area) | Natural light from the roof | Not Optimum | No | N/A | No Window |
Lighting – Lighting Control System
Features | Definition | Homeroom | Homeroom | Not Available | Gym |
---|---|---|---|---|---|
Louvers, baffles, and shades | All window adjustable elements designed to control penetration of direct sunlight | Yes | N/A | N/A | N/A |
Control shading devices | Occupant can control shading devices | Yes | N/A | N/A | N/A |
Lighting – Spatial Configuration
Features | Definition | Homeroom | Homeroom | Not Available | Gym |
---|---|---|---|---|---|
Lighting fixtures blocked | Occupant installed objects which block lighting fixtures, not including intentional shading devices (lamp-shade) | Yes | Yes | N/A | No |
Interior flexibility of partitions | All objects and movable partitions that divide the space temporarily and affect lighting | No | No | N/A | No |
Topography | Exterior site features which may cover, protect or block penetration of natural lighting into the space (including plants and trees) | No | No | N/A | Yes |
Acoustics – Acoustics and Sources of Noise
Features | Definition | Homeroom | Homeroom | Not Available | Gym |
---|---|---|---|---|---|
Acoustic measures | Mean value of five point sound measures in the room (dBA) | 53.8 | 61.6 | N/A | 62.2 |
Amount of sources of noise | How many identifiable background sources of noise are in the room | 0 | 0 | N/A | 1 |
Background sources of noise | Which sources of noise were identifiable | No sound identified | No sound identified | N/A | No sound identified |
Ceiling shape | The shape of the ceiling is regular or irregular | Regular | Regular | N/A | Regular |
Thermal Comfort – Occupancy Type
Features | Definition | Homeroom | Homeroom | Not Available | Gym |
---|---|---|---|---|---|
Temperature average | Mean value of five point temperature measures in the room (°F) | 71.76 | 68.96 | N/A | 69.42 |
Equipment in the room | Is in the room any equipment that release heat (68°F - 82°F) | - | - | N/A | - |
Thermostat | The thermostat can be controlled by occupants in the room | Yes | Yes | N/A | No |
Operable windows | The windows can be operated by occupants in the room | No | N/A | N/A | N/A |
Operable shading devices | The shading devices can be controlled by occupants in the room | Yes | N/A | N/A | N/A |
Movable blocking elements | Are in the windows any elements that block direct sunlight | Yes | N/A | N/A | N/A |
Interior Design – Space Configuration
Features | Definition | Homeroom | Homeroom | Not Available | Gym |
---|---|---|---|---|---|
Colors of walls | What is the actual color of the walls | Neutral | Neutral | N/A | Neutral |
Colors of floor | What is the actual color of the floor | Neutral | Neutral, Colors | N/A | Colors |
Color of furniture | What is the actual color of the furniture | Neutral | Neutral | N/A | Neutral |
Display surfaces | Existence of designated areas for displaying student works | Yes | Yes | N/A | - |
Barriers | Existence of designated areas for displaying student works | Yes | Yes | N/A | - |
Barriers | Existence of any structure/object which interfere with line of sight for instruction | No | No | N/A | No |
Personal space (sf) | Area of personal space for each student | 5.50 | 6.28 | N/A | - |
Interior Design – Space Flexbility
Features | Definition | Homeroom | Homeroom | Not Available | Gym |
---|---|---|---|---|---|
Movable partitions | Ability to vary the configuration of the room through movable walls | No | No | N/A | No |
Movable furniture | Ability to vary the configuration of the room through movable furniture | Yes | Yes | N/A | No |
Interior Design – Safety
Features | Definition | Homeroom | Homeroom | Not Available | Gym |
---|---|---|---|---|---|
Interor Corridors | Amount of persons in the corridors in peak hours | Not Peak hours | Not Peak hours | N/A | Not Peak hours |
Identifiable paths for exits | Clear routes for exit areas are visible upon existing classrooms | No | No | N/A | Yes |
Classroom visibility | The interior of classroom opens to main hallways which is within 2 turn of the main entrance of the building | No | No | N/A | No |
Secure main entrance | Secure and operable entry process or security system | Yes | Yes | N/A | Yes |
Aesthetics – Interior Condition
Features | Definition | Homeroom | Homeroom | Gym |
---|---|---|---|---|
Floor | Physical condition of the floor | Very good | Very good | Very good |
Ceiling | Physical condition of the ceiling | Very good | Very good | Very good |
Walls | Physical condition of the walls | Very good | Very good | Very good |
Fixtures | Physical condition of the fixtures | Very good | Very good | Very good |
Sinks & faucets | Physical condition of the sinks and faucets | Very good | Very good | Very good |
Door, knobs, & frames | Physical condition of the door | Very good | Very good | Very good |
Interior paint | Physical condition of the interior paint | Very good | Very good | Very good |
Student storage | Physical condition of the storage drawers | Very good | Very good | Not applicable |
Chair/desk | Physical condition of the chair/desk | Very good | Very good | Not applicable |
Bulletin board | Physical condition of the bulletin board | Very good | Very good | Not applicable |
Specialized equipment | Physical condition of the equipment | Very good | Very good | Very good |
Writing surfaces | Physical condition of the writing surfaces | Very good | Very good | Not applicable |
Windows | Physical condition of the windows | Very good | Not applicable | Not applicable |
Window blind, shades, and curtains | Physical condition of the blinds, shades, or curtains | Very good | Not applicable | Not applicable |
Drinking water fountains | Physical condition of the windows | Very good | Not applicable | Very good |
Aesthetics – Views
Features | Definition | Homeroom | Homeroom | Gym |
---|---|---|---|---|
Unrestricted views | Classroom windows without obstructions | Yes | No views | No views |
View of nature | Views of outdoor natural spaces such as gardens, wildlife, and sky | Yes | No views | No views |
Distant views | Window views that allow students to easily see at least 50 feet outdoors | No | No views | No views |
School Campus – Condition of Exteriors
Features | Definition | Score |
---|---|---|
Condition of the exterior walls | Physical condition of the exterior walls | Very good |
Condition of landscape | Physical condition of the landscape | Good |
Condition of Surface paths and walkways | Physical condition of the paths and walkways | Good |
Condition of shade or protected exterior areas, including benches | Physical condition of shades or protected exterior areas, including benches | Very good |
Playground and outdoor activity areas | Physical condition of the playgrounds and outdoor activities areas | Good |
School Campus – Outdoor Areas
Features | Definition | Score |
---|---|---|
Outdoor learning spaces | Existence of designated outdoor space designated for formal learning | No |
Alternative transportation | Existence of adequate bike parking for faculty and students | Yes |
Bike lanes | Existence of bike lanes that extend at least to the end of the school property | No |
School Campus – Safety
Features | Definition | Score |
---|---|---|
Drop-off areas | The students drop-off interferes with normal street traffic | Yes |
Closest street | Speed limit of the closest street | 20mph - 30mph |
Secured separation | Physical barrier between students and public street | No |
Unintended hidden areas | Existence of any outdoor area with limited visual supervision | No |
Site fencing | Existence of barriers enclosing the campus or main facilities of the school | Yes |
Secured building entry | Existence of controlled access for students, staff, and the public | Partially controlled and with operational failures |
Closed campus | Existence of a protocol that requires permission to enter | No |